MARATHON PETROLEUM COMPANY LLC, CANTON REFINERY

1576000301 B025

related emission points: B015 , B016 , B019 , B020 , B021 , B022 , B023 , B024 , B026 , B027 , B028 , B029 , J001 , P002 , P003 , P004 , P007 , P009 , P013 , P017 , P018 , P019 , P023 , P024 , T023 , T024 , T028 , T030 , T033 , T035 , T036 , T037 , T038 , T039 , T040 , T041 , T043 , T044 , T045 , T046 , T047 , T048 , T049 , T050 , T051 , T052 , T067 , T082 , T083 , T099 , T102 , T130 , T134 , T142 , T143 , T144 , T145 , T146 , T148 , T149 , T153 , T154 , T160 , T161 , T162 , T166 , T167 , T169 , T170 , T171 , T173 , T174 , T175 , T176 , T177 , X001 , Z014

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200402 50.0 2.50 1075.0 350.0 200880.NH3 0.05 8760
10200402 50.0 2.50 1075.0 350.0 200880.NOX 3.10 8760
10200402 50.0 2.50 1075.0 350.0 200880.PM10 0.49 8760
10200402 50.0 2.50 1075.0 350.0 200880.PM 0.68 8760
10200402 50.0 2.50 1075.0 350.0 200880.VOC 0.02 8760
10200402 50.0 2.50 1075.0 350.0 200880.SO2 8.61 8760
10200402 50.0 2.50 1075.0 350.0 200880.PM2.5 0.37 8760
10200402 50.0 2.50 1075.0 350.0 200880.OC 0.07 8760
10200402 50.0 2.50 1075.0 350.0 200880.COX 0.28 8760
10200701 50.0 2.50 1075.0 350.0 200880.COX 2.57 8760
10200701 50.0 2.50 1075.0 350.0 200880.NOX 3.06 8760
10200701 50.0 2.50 1075.0 350.0 200880.PM10 0.23 8760
10200701 50.0 2.50 1075.0 350.0 200880.SO2 0.13 8760
10200701 50.0 2.50 1075.0 350.0 200880.VOC 0.17 8760
10200701 50.0 2.50 1075.0 350.0 200880.PM 0.23 8760
10200701 50.0 2.50 1075.0 350.0 200880.OC 0.34 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt